Get your website ranked at the top search engine result pages. Nexwebx provides keywords-driven top ranking at affordable SEO packages.
Choose the plan that's right for you and let's get started
*Generative Engine Optimization **Answer Engine Optimization
Professional, Corporate & Enterprise Plans - Full feature breakdown
| Activities | PROFESSIONAL ($2800) | CORPORATE ($4000) | ENTERPRISE ($5500) |
|---|---|---|---|
| π INITIAL REVIEW & ANALYSIS | |||
| Search Engine Friendly Analysis | β | β | β |
| Duplicate Content Check | β | β | β |
| Competition Analysis | β | β | β |
| Keyword Analysis | β | β | β |
| Google Indexed Pages Check | β | β | β |
| Link Popularity Analysis | β | β | β |
| Mobile Compatibility Suggestions | β | β | β |
| Website Technical Audit | β | β | β |
| Page Speed Analysis | β | β | β |
| Google Penalty Check | β | β | β |
| Monthly Strategy Development & Discussions | β | β | β |
| π€ AI VISIBILITY ACTIVITIES | |||
| AI Semantic Entity Optimization | Advanced NLP | Advanced NLP | Full Entity Graph |
| AI Prompt Injection Testing | β | β | β |
| Schema Validator & Repair | β | β | β |
| AEO (Answer Engine Optimization) | β | β | β |
| Featured Snippet Testing (A/B) | β | β | β |
| AI Index Monitoring | Weekly | Weekly | Weekly |
| AI-Attributed Image & Infographic Optimization | 6 / mo | 8 / mo | Unlimited |
| Website Structure & AI Parsability | Full | Full | Custom |
| Internal Linking Optimization | Advanced | Advanced | Custom |
| Conversational AI Optimization | β | β | β |
| Voice Search Optimization | β | β | β |
| Zero-Click Optimization | β | β | β |
| AI Prompt-Based Landing Pages | 4 | 6 | Custom |
| AI-Optimized Blog Posts | 2 / mo | 3 / mo | 4 / mo |
| AI-Optimized Prompt FAQs | β | β | β |
| In-Depth Competitor AI Analysis | β | β | β |
| AI Ranking & Visibility Report | Monthly | Bi-weekly | Custom |
| π ON-PAGE OPTIMIZATION | |||
| Website Structure Analysis | β | β | β |
| Title Tag & Meta Tag Optimization | β | β | β |
| Heading Tags Optimization | β | β | β |
| Keyword Mapping to Target Pages | β | β | β |
| Image Alt Tags Optimization | β | β | β |
| Schema Markup Implementation | β | β | β |
| Google Search Console / GA4 Set Up | β | β | β |
| Bing Search Console Set Up | β | β | β |
| A/B Testing of SERP Title & Description | β | β | β |
| Core Web Vitals Analysis | β | β | β |
| Conversion Rate Optimization | β | β | β |
| π LOCAL SEARCH OPTIMIZATION | |||
| Google Business Profile Setup & Verification | β | β | β |
| Local Schema Setup | β | β | β |
| Local Page / City Page Creation | Upto 5 | Upto 10 | Upto 20 |
| Local Citation | 20 | 35 | 40 |
| Apple Maps / Bing Maps Setup | β | β | β |
| βοΈ CONTENT MARKETING | |||
| Blog Writing & Posting | 3 | 4 | 6 |
| Informative Article Writing & Posting | 1 | 2 | 3 |
| Guest Blog Writing & Posting | 5 | 7 | 10 |
| Onsite Blog Writing & Posting | 4 | 6 | 8 |
| Press Release Writing & Posting | 2 / 20 | 4 / 40 | 6 / 60 |
| π OFF-PAGE OPTIMIZATION | |||
| Video Creation & Submission | 2 | 3 | 4 |
| Business Listing | 10 | 20 | 30 |
| Local Classifieds Listing | 10 | 20 | 30 |
| Social Bookmarking | 15 | 30 | 35 |
| Blog Marketing | 50 | 70 | 100 |
| Article Marketing | 5 | 10 | 15 |
| PDF / PPT Submission | 5 / 5 | 10 / 10 | 20 / 20 |
| Competitor Backlink Analysis & Posting | 30 | 40 | 50 |
| Google Product Listing / Amazon Optimization | β | β | β |
| β ONLINE REPUTATION MANAGEMENT | |||
| Quora Promotion | 20 | 25 | 30 |
| Social Profile Creation | 30 | 35 | 40 |
| Infographic Creation & Submission | 1 / 5 | 2 / 10 | 3 / 15 |
| Twitter / Facebook / Instagram Updates | 18 each | 18 each | 18 each |
| Respond to Questions, Complaints | β | β | β |
| π° PAID CAMPAIGNS | |||
| Google Ads Setup & Management | β | β | β |
| Google Merchant Center | β | β | β |
| Bing Ads Setup & Management | β | β | β |
| LinkedIn Ads / Other Platforms | β | β | β |
| π AUDIT REPORTS | |||
| Website Audit Report (One Time) | β | β | β |
| Competitor Analysis Report | β | β | β |
| On-Page & Technical Implementation Report | β | β | β |
| Google Analytics / GA4 Datastudio Report | β | β | β |
| Keywords Ranking Report | β | β | β |
| Offpage / Backlinks Report | β | β | β |
Need a completely custom solution? Our Elite packages include dedicated teams, unlimited optimizations, and 24/7 priority support.
Request Elite Package β